TECHNICAL DATAS
| outer sealing | outer sealing | outer sealing |
| Motion | Motion | Motion |
| linear, partially rotary, partially static | linear, partially rotary, partially static | linear, partially rotary, partially static |
| Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional | unidirectional | unidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) |
| 45 | 30 | 40 |
| Linear speed (m/s) | Linear speed (m/s) | Linear speed (m/s) |
| 5 | 5 | 5 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 7 to 700 | 7 to 3000 | 7 to 700 |
| Housing | Housing | Housing |
| split |
split |
split |
| Type 651 | outer sealing |
|---|---|
| Motion | linear, partially rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 45 |
| Linear speed (m/s) | 5 |
| Diameter range (mm) | 7 to 700 |
| Housing | split |
| Type 671 | outer sealing |
| Motion | linear, partially rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 30 |
| Linear speed (m/s) | 5 |
| Diameter range (mm) | 7 to 3000 |
| Housing | split |
| Type 691 | outer sealing |
| Motion | linear, partially rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 40 |
| Linear speed (m/s) | 5 |
| Diameter range (mm) | 7 to 700 |
| Housing | split |

