TECHNICAL DATAS
| inner sealing | inner sealing | inner sealing | inner sealing |
| Motion | Motion | Motion | Motion |
| linear, static | linear, rotary, partially static | linear, rotary, partially static | linear, rotary, partially static |
| Direction of pressure | Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional | unidirectional | unidirectional | bidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) | |
| 0 | 0,2 | 0,2 | 0,2 |
| Linear speed (m/s) | Linear speed (m/s) | Linear speed (m/s) | Linear speed (m/s) |
| 15 | 10 | 10 | 10 |
| Rotary speed (m/s) | Rotary speed (m/s) | Rotary speed (m/s) | |
| 0 | 3 | 3 | 3 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 6 to 3000 | 8 to 500 | 8 to 500 | 10 to 500 |
| Housing | Housing | Housing | Housing |
| non-split (from 25 mm Ø) |
split |
split |
split |
| Type 916 | inner sealing |
|---|---|
| Motion | linear, static |
| Direction of pressure | unidirectional |
| Linear speed (m/s) | 15 |
| Diameter range (mm) | 6 to 3000 |
| Housing | non-split (from 25 mm Ø) |
| Type 956 | inner sealing |
| Motion | linear, rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 0,2 |
| Linear speed (m/s) | 10 |
| Rotary speed (m/s) | 3 |
| Diameter range (mm) | 8 to 500 |
| Housing | split |
| Type 966 | inner sealing |
| Motion | linear, rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 0,2 |
| Linear speed (m/s) | 10 |
| Rotary speed (m/s) | 3 |
| Diameter range (mm) | 8 to 500 |
| Housing | split |
| Type 988 | inner sealing |
| Motion | linear, rotary, partially static |
| Direction of pressure | bidirectional |
| Operating pressure (MPa) | 0,2 |
| Linear speed (m/s) | 10 |
| Rotary speed (m/s) | 3 |
| Diameter range (mm) | 10 to 500 |
| Housing | split |

