TECHNICAL DATAS
| inner sealing | inner sealing | inner sealing | inner sealing | inner sealing | inner sealing |
| Motion | Motion | Motion | Motion | Motion | Motion |
| rotary, partially static | rotary, partially static | rotary, partially static | rotary, partially static | rotary, partially static | rotary, partially static |
| Direction of pressure | Direction of pressure | Direction of pressure | Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional | unidirectional | unidirectional | unidirectional | unidirectional | unidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) |
| 0,05 | 0,05 | 0,05 | 0,05 | 0,05 | 0,05 |
| Rotary speed (m/s) | Rotary speed (m/s) | Rotary speed (m/s) | Rotary speed (m/s) | Rotary speed (m/s) | Rotary speed (m/s) |
| 30 | 30 | 30 | 30 | 30 | 30 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) | Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 5 to 670 | 5 to 670 | 5 to 670 | 5 to 670 | 5 to 670 | 5 to 670 |
| Housing | Housing | Housing | Housing | Housing | Housing |
| split |
split |
split |
split |
split |
split |
| Type RWDR-CS | inner sealing |
|---|---|
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 0,05 |
| Rotary speed (m/s) | 30 |
| Diameter range (mm) | 5 to 670 |
| Housing | split |
| Type RWDR-A | inner sealing |
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 0,05 |
| Rotary speed (m/s) | 30 |
| Diameter range (mm) | 5 to 670 |
| Housing | split |
| Type RWDR-AS | inner sealing |
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 0,05 |
| Rotary speed (m/s) | 30 |
| Diameter range (mm) | 5 to 670 |
| Housing | split |
| Type RWDR-B | inner sealing |
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 0,05 |
| Rotary speed (m/s) | 30 |
| Diameter range (mm) | 5 to 670 |
| Housing | split |
| Type RWDR-BS | inner sealing |
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 0,05 |
| Rotary speed (m/s) | 30 |
| Diameter range (mm) | 5 to 670 |
| Housing | split |
| Type RWDR-C | inner sealing |
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 0,05 |
| Rotary speed (m/s) | 30 |
| Diameter range (mm) | 5 to 670 |
| Housing | split |

