TECHNICAL DATAS
| outer sealing | inner sealing | outer sealing | inner sealing |
| Motion | Motion | Motion | Motion |
| rotary, partially static, partially linear | rotary, partially static, partially linear | rotary, partially static, partially linear | rotary, partially static, partially linear |
| Direction of pressure | Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional, bidirectional | unidirectional, bidirectional | unidirectional | unidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) |
| 40 | 40 | 40 | 40 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 20 to 500 | 10 to 500 | 35 to 2000 | 35 to 2000 |
| Housing | Housing | Housing | Housing |
| non-split (from 40 mm Ø) |
non-split (from 40 mm Ø) |
split |
split |
| Type 423 | outer sealing |
|---|---|
| Motion | rotary, partially static, partially linear |
| Direction of pressure | unidirectional, bidirectional |
| Operating pressure (MPa) | 40 |
| Diameter range (mm) | 20 to 500 |
| Housing | non-split (from 40 mm Ø) |
| Type 428 | inner sealing |
| Motion | rotary, partially static, partially linear |
| Direction of pressure | unidirectional, bidirectional |
| Operating pressure (MPa) | 40 |
| Diameter range (mm) | 10 to 500 |
| Housing | non-split (from 40 mm Ø) |
| Type 482 | outer sealing |
| Motion | rotary, partially static, partially linear |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 40 |
| Diameter range (mm) | 35 to 2000 |
| Housing | split |
| Type 487 | inner sealing |
| Motion | rotary, partially static, partially linear |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 40 |
| Diameter range (mm) | 35 to 2000 |
| Housing | split |

