TECHNICAL DATAS
| outer sealing | outer sealing |
| Motion | Motion |
| linear, partially rotary, partially static | linear, partially rotary, partially static |
| Direction of pressure | Direction of pressure |
| unidirectional, bidirectional | unidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) |
| 80 | 80 |
| Linear speed (m/s) | Linear speed (m/s) |
| 15 | 15 |
| Diameter range (mm) | Diameter range (mm) |
| 8 to 3000 | 8 to 3000 |
| Housing | Housing |
| non-split (from 20 mm Ø) |
non-split (from 20 mm Ø) |
| Type 350 | outer sealing |
|---|---|
| Motion | linear, partially rotary, partially static |
| Direction of pressure | unidirectional, bidirectional |
| Operating pressure (MPa) | 80 |
| Linear speed (m/s) | 15 |
| Diameter range (mm) | 8 to 3000 |
| Housing | non-split (from 20 mm Ø) |
| Type 354 | outer sealing |
| Motion | linear, partially rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 80 |
| Linear speed (m/s) | 15 |
| Diameter range (mm) | 8 to 3000 |
| Housing | non-split (from 20 mm Ø) |

