TECHNICAL DATAS
| outer sealing | inner sealing | outer sealing | inner sealing |
| Motion | Motion | Motion | Motion |
| rotary, partially static, partially linear | rotary, partially static, partially linear | rotary, partially static, partially linear | rotary, partially static, partially linear |
| Direction of pressure | Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional | unidirectional | unidirectional | unidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) |
| 20 | 20 | 130 | 130 |
| Rotary speed (m/s) | Rotary speed (m/s) | Rotary speed (m/s) | Rotary speed (m/s) |
| 5 | 5 | 5 | 5 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 20 to 2000 | 10 to 2000 | 20 to 2000 | 10 to 2000 |
| Housing | Housing | Housing | Housing |
| split |
split |
split |
split |
| Type 281 | outer sealing |
|---|---|
| Motion | rotary, partially static, partially linear |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 20 |
| Rotary speed (m/s) | 5 |
| Diameter range (mm) | 20 to 2000 |
| Housing | split |
| Type 286 | inner sealing |
| Motion | rotary, partially static, partially linear |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 20 |
| Rotary speed (m/s) | 5 |
| Diameter range (mm) | 10 to 2000 |
| Housing | split |
| Type 291 | outer sealing |
| Motion | rotary, partially static, partially linear |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 130 |
| Rotary speed (m/s) | 5 |
| Diameter range (mm) | 20 to 2000 |
| Housing | split |
| Type 296 | inner sealing |
| Motion | rotary, partially static, partially linear |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 130 |
| Rotary speed (m/s) | 5 |
| Diameter range (mm) | 10 to 2000 |
| Housing | split |



