TECHNICAL DATAS
| inner sealing | inner sealing | inner sealing |
| Motion | Motion | Motion |
| rotary, partially static | rotary, partially static | rotary, partially static |
| Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional | unidirectional | unidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) |
| 4 | 4 | 4 |
| Rotary speed (m/s) | Rotary speed (m/s) | Rotary speed (m/s) |
| 40 | 40 | 40 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 6 to 250 | 6 to 1200 | 6 to 250 |
| Housing | Housing | Housing |
| split |
split |
split |
| Type 205 | inner sealing |
|---|---|
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 4 |
| Rotary speed (m/s) | 40 |
| Diameter range (mm) | 6 to 250 |
| Housing | split |
| Type 219 | inner sealing |
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 4 |
| Rotary speed (m/s) | 40 |
| Diameter range (mm) | 6 to 1200 |
| Housing | split |
| Type 229 | inner sealing |
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 4 |
| Rotary speed (m/s) | 40 |
| Diameter range (mm) | 6 to 250 |
| Housing | split |


