TECHNICAL DATAS
| outer sealing | inner sealing |
| Motion | Motion |
| linear, static, partially rotary | linear, static, partially rotary |
| Direction of pressure | Direction of pressure |
| unidirectional | unidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) |
| 40 | 40 |
| Linear speed (m/s) | Linear speed (m/s) |
| 1 | 1 |
| Diameter range (mm) | Diameter range (mm) |
| 60 to 6000 | 40 to 6000 |
| Housing | Housing |
| non-split (from 60 mm Ø) |
non-split (from 60 mm Ø) |
| Type 431 | outer sealing |
|---|---|
| Motion | linear, static, partially rotary |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 40 |
| Linear speed (m/s) | 1 |
| Diameter range (mm) | 60 to 6000 |
| Housing | non-split (from 60 mm Ø) |
| Type 436 | inner sealing |
| Motion | linear, static, partially rotary |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 40 |
| Linear speed (m/s) | 1 |
| Diameter range (mm) | 40 to 6000 |
| Housing | non-split (from 60 mm Ø) |

