TECHNICAL DATAS
| outer bearing | outer bearing | outer bearing |
| Motion | Motion | Motion |
| linear, partially rotary | linear, partially rotary | linear, rotary |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 6 to 3000 | 10 to 3000 | 6 to 3000 |
| Housing | Housing | Housing |
| non-split (from 6 mm Ø) |
non-split (from 10 mm Ø) |
non-split (from 20 mm Ø) |
| Type FGB | outer bearing |
|---|---|
| Motion | linear, partially rotary |
| Diameter range (mm) | 6 to 3000 |
| Housing | non-split (from 6 mm Ø) |
| Type FMB | outer bearing |
| Motion | linear, partially rotary |
| Diameter range (mm) | 10 to 3000 |
| Housing | non-split (from 10 mm Ø) |
| Type FUB | outer bearing |
| Motion | linear, rotary |
| Diameter range (mm) | 6 to 3000 |
| Housing | non-split (from 20 mm Ø) |


