TECHNICAL DATAS
| inner sealing | inner sealing | inner sealing |
| Motion | Motion | Motion |
| linear, partially static | linear, partially static | linear, partially static |
| Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional, bidirectional | unidirectional, bidirectional | unidirectional, bidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) |
| 10 | 10 | 10 |
| Linear speed (m/s) | Linear speed (m/s) | Linear speed (m/s) |
| 15 | 15 | 15 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 3 to 1000 | 3 to 1000 | 3 to 1000 |
| Housing | Housing | Housing |
| non-split (from 20 mm Ø) |
non-split (from 20 mm Ø) |
non-split (from 20 mm Ø) |
| Type 545 | inner sealing |
|---|---|
| Motion | linear, partially static |
| Direction of pressure | unidirectional, bidirectional |
| Operating pressure (MPa) | 10 |
| Linear speed (m/s) | 15 |
| Diameter range (mm) | 3 to 1000 |
| Housing | non-split (from 20 mm Ø) |
| Type 547 | inner sealing |
| Motion | linear, partially static |
| Direction of pressure | unidirectional, bidirectional |
| Operating pressure (MPa) | 10 |
| Linear speed (m/s) | 15 |
| Diameter range (mm) | 3 to 1000 |
| Housing | non-split (from 20 mm Ø) |
| Type 548 | inner sealing |
| Motion | linear, partially static |
| Direction of pressure | unidirectional, bidirectional |
| Operating pressure (MPa) | 10 |
| Linear speed (m/s) | 15 |
| Diameter range (mm) | 3 to 1000 |
| Housing | non-split (from 20 mm Ø) |

