TECHNICAL DATAS
| outer sealing | inner sealing | outer sealing | inner sealing |
| Motion | Motion | Motion | Motion |
| rotary, partially static, partially linear | rotary, partially static, partially linear | rotary, partially static, partially linear | rotary, partially static, partially linear |
| Direction of pressure | Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional | unidirectional | unidirectional | unidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) |
| 15 | 15 | 15 | 15 |
| Rotary speed (m/s) | Rotary speed (m/s) | Rotary speed (m/s) | Rotary speed (m/s) |
| 5 | 5 | 5 | 5 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 20 to 1000 | 5 to 1000 | 20 to 1000 | 5 to 1000 |
| Housing | Housing | Housing | Housing |
| split |
split |
split |
split |
| Type 251 | outer sealing |
|---|---|
| Motion | rotary, partially static, partially linear |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 15 |
| Rotary speed (m/s) | 5 |
| Diameter range (mm) | 20 to 1000 |
| Housing | split |
| Type 256 | inner sealing |
| Motion | rotary, partially static, partially linear |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 15 |
| Rotary speed (m/s) | 5 |
| Diameter range (mm) | 5 to 1000 |
| Housing | split |
| Type 261 | outer sealing |
| Motion | rotary, partially static, partially linear |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 15 |
| Rotary speed (m/s) | 5 |
| Diameter range (mm) | 20 to 1000 |
| Housing | split |
| Type 266 | inner sealing |
| Motion | rotary, partially static, partially linear |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 15 |
| Rotary speed (m/s) | 5 |
| Diameter range (mm) | 5 to 1000 |
| Housing | split |



