TECHNICAL DATAS
| inner back-up | inner back-up | inner back-up | inner back-up | inner back-up |
| Motion | Motion | Motion | Motion | Motion |
| static, partially linear, partially rotary | static, partially linear, partially rotary | static, partially linear, partially rotary | static, partially linear, partially rotary | static, partially linear, partially rotary |
| Direction of pressure | Direction of pressure | Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional | unidirectional | unidirectional | unidirectional | unidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) |
| 60 | 100 | 25 | 100 | 100 |
| Linear speed (m/s) | Linear speed (m/s) | Linear speed (m/s) | Linear speed (m/s) | Linear speed (m/s) |
| 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 2 to 3000 | 2 to 3000 | 2 to 3000 | 2 to 3000 | 2 to 3000 |
| Housing | Housing | Housing | Housing | Housing |
| non-split (from 20 mm Ø) |
split |
non-split (from 10 mm Ø) |
non-split (from 20 mm Ø) |
split |
| Type SKC | inner back-up |
|---|---|
| Motion | static, partially linear, partially rotary |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 60 |
| Linear speed (m/s) | 0,5 |
| Diameter range (mm) | 2 to 3000 |
| Housing | non-split (from 20 mm Ø) |
| Type SKS | inner back-up |
| Motion | static, partially linear, partially rotary |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 100 |
| Linear speed (m/s) | 0,5 |
| Diameter range (mm) | 2 to 3000 |
| Housing | split |
| Type SPR | inner back-up |
| Motion | static, partially linear, partially rotary |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 25 |
| Linear speed (m/s) | 0,5 |
| Diameter range (mm) | 2 to 3000 |
| Housing | non-split (from 10 mm Ø) |
| Type STC | inner back-up |
| Motion | static, partially linear, partially rotary |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 100 |
| Linear speed (m/s) | 0,5 |
| Diameter range (mm) | 2 to 3000 |
| Housing | non-split (from 20 mm Ø) |
| Type STS | inner back-up |
| Motion | static, partially linear, partially rotary |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 100 |
| Linear speed (m/s) | 0,5 |
| Diameter range (mm) | 2 to 3000 |
| Housing | split |

