TECHNICAL DATAS
| outer sealing | inner sealing | outer sealing | inner sealing |
| Motion | Motion | Motion | Motion |
| linear, partially rotary, partially static | linear, partially rotary, partially static | linear, partially rotary, partially static | linear, partially rotary, partially static |
| Direction of pressure | Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional | unidirectional | unidirectional | unidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) |
| 40 | 40 | 40 | 40 |
| Linear speed (m/s) | Linear speed (m/s) | Linear speed (m/s) | Linear speed (m/s) |
| 5 | 5 | 2 | 2 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 100 to 2800 | 100 to 2800 | 35 to 2000 | 35 to 2000 |
| Housing | Housing | Housing | Housing |
| non-split (from 100 mm Ø) |
non-split (from 100 mm Ø) |
split |
split |
| Type 461 | outer sealing |
|---|---|
| Motion | linear, partially rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 40 |
| Linear speed (m/s) | 5 |
| Diameter range (mm) | 100 to 2800 |
| Housing | non-split (from 100 mm Ø) |
| Type 466 | inner sealing |
| Motion | linear, partially rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 40 |
| Linear speed (m/s) | 5 |
| Diameter range (mm) | 100 to 2800 |
| Housing | non-split (from 100 mm Ø) |
| Type 481 | outer sealing |
| Motion | linear, partially rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 40 |
| Linear speed (m/s) | 2 |
| Diameter range (mm) | 35 to 2000 |
| Housing | split |
| Type 486 | inner sealing |
| Motion | linear, partially rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 40 |
| Linear speed (m/s) | 2 |
| Diameter range (mm) | 35 to 2000 |
| Housing | split |

