TECHNICAL DATAS
| outer sealing | outer sealing | outer sealing |
| Motion | Motion | Motion |
| linear, partially static | linear, partially static | linear, partially static |
| Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional, bidirectional | unidirectional | bidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) |
| 30 | 30 | 30 |
| Linear speed (m/s) | Linear speed (m/s) | Linear speed (m/s) |
| 5 | 5 | 5 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 6 to 3000 | 6 to 3000 | 6 to 3000 |
| Housing | Housing | Housing |
| non-split (from 15 mm Ø) |
non-split (from 25 mm Ø) |
non-split (from 15 mm Ø) |
| Type 300 | outer sealing |
|---|---|
| Motion | linear, partially static |
| Direction of pressure | unidirectional, bidirectional |
| Operating pressure (MPa) | 30 |
| Linear speed (m/s) | 5 |
| Diameter range (mm) | 6 to 3000 |
| Housing | non-split (from 15 mm Ø) |
| Type 314 | outer sealing |
| Motion | linear, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 30 |
| Linear speed (m/s) | 5 |
| Diameter range (mm) | 6 to 3000 |
| Housing | non-split (from 25 mm Ø) |
| Type 322 | outer sealing |
| Motion | linear, partially static |
| Direction of pressure | bidirectional |
| Operating pressure (MPa) | 30 |
| Linear speed (m/s) | 5 |
| Diameter range (mm) | 6 to 3000 |
| Housing | non-split (from 15 mm Ø) |

