TECHNICAL DATAS
| inner sealing | inner wiping | inner wiping |
| Motion | Motion | Motion |
| linear, static | linear, static, partially rotary | linear, static, partially rotary |
| Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional | unidirectional, bidirectional | unidirectional |
| Linear speed (m/s) | Linear speed (m/s) | Linear speed (m/s) |
| 15 | 0,5 | 0,5 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 6 to 3000 | 10 to 500 | 4 to 450 |
| Housing | Housing | Housing |
| non-split (from 25 mm Ø) |
non-split (from 20 mm Ø) |
non-split (from 20 mm Ø) |
| Type 916 | inner sealing |
|---|---|
| Motion | linear, static |
| Direction of pressure | unidirectional |
| Linear speed (m/s) | 15 |
| Diameter range (mm) | 6 to 3000 |
| Housing | non-split (from 25 mm Ø) |
| Type AD | inner wiping |
| Motion | linear, static, partially rotary |
| Direction of pressure | unidirectional, bidirectional |
| Linear speed (m/s) | 0,5 |
| Diameter range (mm) | 10 to 500 |
| Housing | non-split (from 20 mm Ø) |
| Type AS | inner wiping |
| Motion | linear, static, partially rotary |
| Direction of pressure | unidirectional |
| Linear speed (m/s) | 0,5 |
| Diameter range (mm) | 4 to 450 |
| Housing | non-split (from 20 mm Ø) |

