TECHNICAL DATAS
| inner wiping | inner wiping | inner wiping |
| Motion | Motion | Motion |
| linear, static, partially rotary | linear, static, partially rotary | linear, static, partially rotary |
| Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional, bidirectional | unidirectional | unidirectional |
| Linear speed (m/s) | Linear speed (m/s) | Linear speed (m/s) |
| 0,5 | 0,5 | 0,5 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 10 to 500 | 6 to 360 | 4 to 450 |
| Housing | Housing | Housing |
| non-split (from 20 mm Ø) |
split |
non-split (from 20 mm Ø) |
| Type AD | inner wiping |
|---|---|
| Motion | linear, static, partially rotary |
| Direction of pressure | unidirectional, bidirectional |
| Linear speed (m/s) | 0,5 |
| Diameter range (mm) | 10 to 500 |
| Housing | non-split (from 20 mm Ø) |
| Type AM | inner wiping |
| Motion | linear, static, partially rotary |
| Direction of pressure | unidirectional |
| Linear speed (m/s) | 0,5 |
| Diameter range (mm) | 6 to 360 |
| Housing | split |
| Type AS | inner wiping |
| Motion | linear, static, partially rotary |
| Direction of pressure | unidirectional |
| Linear speed (m/s) | 0,5 |
| Diameter range (mm) | 4 to 450 |
| Housing | non-split (from 20 mm Ø) |

