TECHNICAL DATAS
| inner bearing | inner bearing | inner bearing |
| Motion | Motion | Motion |
| linear, partially rotary | linear, partially rotary | linear, rotary |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 3 to 3000 | 10 to 3000 | 3 to 3000 |
| Housing | Housing | Housing |
| non-split (from 3 mm Ø) |
non-split (from 10 mm Ø) |
non-split (from 15 mm Ø) |
| Type FGS | inner bearing |
|---|---|
| Motion | linear, partially rotary |
| Diameter range (mm) | 3 to 3000 |
| Housing | non-split (from 3 mm Ø) |
| Type FMS | inner bearing |
| Motion | linear, partially rotary |
| Diameter range (mm) | 10 to 3000 |
| Housing | non-split (from 10 mm Ø) |
| Type FUS | inner bearing |
| Motion | linear, rotary |
| Diameter range (mm) | 3 to 3000 |
| Housing | non-split (from 15 mm Ø) |


