TECHNICAL DATAS
| axial outer sealing | axial outer sealing | axial outer sealing |
| Motion | Motion | Motion |
| rotary, partially static | rotary, partially static | rotary, partially static |
| Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional | unidirectional | unidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) |
| 45 | 30 | 40 |
| Rotary speed (m/s) | Rotary speed (m/s) | Rotary speed (m/s) |
| 5 | 5 | 5 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 18 to 700 | 18 to 700 | 18 to 700 |
| Housing | Housing | Housing |
| split |
split |
split |
| Type 641 | axial outer sealing |
|---|---|
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 45 |
| Rotary speed (m/s) | 5 |
| Diameter range (mm) | 18 to 700 |
| Housing | split |
| Type 661 | axial outer sealing |
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 30 |
| Rotary speed (m/s) | 5 |
| Diameter range (mm) | 18 to 700 |
| Housing | split |
| Type 681 | axial outer sealing |
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 40 |
| Rotary speed (m/s) | 5 |
| Diameter range (mm) | 18 to 700 |
| Housing | split |


