TECHNICAL DATAS
| axial outer sealing | axial outer sealing | axial outer sealing | axial inner sealing |
| Motion | Motion | Motion | Motion |
| rotary, partially static | rotary, partially static | rotary, partially static | rotary, partially static |
| Direction of pressure | Direction of pressure | Direction of pressure | Direction of pressure |
| unidirectional | unidirectional | unidirectional | unidirectional |
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) |
| 3 | 3 | 30 | 30 |
| Rotary speed (m/s) | Rotary speed (m/s) | Rotary speed (m/s) | Rotary speed (m/s) |
| 3 | 3 | 5 | 5 |
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) | Diameter range (mm) |
| 20 to 700 | 20 to 700 | 18 to 700 | 7 to 700 |
| Housing | Housing | Housing | Housing |
| split |
split |
split |
split |
| Type 640 | axial outer sealing |
|---|---|
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 3 |
| Rotary speed (m/s) | 3 |
| Diameter range (mm) | 20 to 700 |
| Housing | split |
| Type 643 | axial outer sealing |
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 3 |
| Rotary speed (m/s) | 3 |
| Diameter range (mm) | 20 to 700 |
| Housing | split |
| Type 661 | axial outer sealing |
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 30 |
| Rotary speed (m/s) | 5 |
| Diameter range (mm) | 18 to 700 |
| Housing | split |
| Type 666 | axial inner sealing |
| Motion | rotary, partially static |
| Direction of pressure | unidirectional |
| Operating pressure (MPa) | 30 |
| Rotary speed (m/s) | 5 |
| Diameter range (mm) | 7 to 700 |
| Housing | split |


