TECHNICAL DATAS
| outer sealing | outer sealing | outer sealing | 
| Motion | Motion | Motion | 
| linear, partially static | linear, partially static | linear, partially static | 
| Direction of pressure | Direction of pressure | Direction of pressure | 
| unidirectional, bidirectional | unidirectional, bidirectional | unidirectional, bidirectional | 
| Operating pressure (MPa) | Operating pressure (MPa) | Operating pressure (MPa) | 
| 10 | 10 | 10 | 
| Linear speed (m/s) | Linear speed (m/s) | Linear speed (m/s) | 
| 15 | 15 | 15 | 
| Diameter range (mm) | Diameter range (mm) | Diameter range (mm) | 
| 8 to 1000 | 8 to 1000 | 8 to 1000 | 
| Housing | Housing | Housing | 
| non-split  (from 15 mm Ø)  | 
								  
								  									  
								  								  								  
								  								  
								  non-split  (from 15 mm Ø)  | 
								  
								  									  
								  								  								  
								  								  
								  non-split  (from 20 mm Ø)  | 
								  
								  									  
								  																	 
| Type 540 | outer sealing | 
|---|---|
| Motion | linear, partially static | 
| Direction of pressure | unidirectional, bidirectional | 
| Operating pressure (MPa) | 10 | 
| Linear speed (m/s) | 15 | 
| Diameter range (mm) | 8 to 1000 | 
| Housing | non-split  (from 15 mm Ø)  | 	
									
| Type 542 | outer sealing | 
| Motion | linear, partially static | 
| Direction of pressure | unidirectional, bidirectional | 
| Operating pressure (MPa) | 10 | 
| Linear speed (m/s) | 15 | 
| Diameter range (mm) | 8 to 1000 | 
| Housing | non-split  (from 15 mm Ø)  | 	
									
| Type 543 | outer sealing | 
| Motion | linear, partially static | 
| Direction of pressure | unidirectional, bidirectional | 
| Operating pressure (MPa) | 10 | 
| Linear speed (m/s) | 15 | 
| Diameter range (mm) | 8 to 1000 | 
| Housing | non-split  (from 20 mm Ø)  | 	
									

